Career Highlights:
In the ARCA Menards Series
ARCA Menards Series Daytona race winner
2014 Sportsman & 2019 Super Series Championships
Greg van Alst and Van Alst Motorsports is currently competing in some of the highest levels of North American motorsports
Greg has experience competing in a variety of disciplines.
First Career ARCA Menards Series start
First Career NASCAR Craftsman Trucks & NASCAR Xfinity starts
“All I have ever wanted to do was race.”
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DATE | TRACK | START | FINISH |
---|---|---|---|---|---|---|---|---|
1 | FEB 17 | Daytona International Speedway | 21st | Third | ||||
2 | MAR 8 | Phoenix Raceway | 18th | 13th | ||||
3 | APR 20 | Talladega Superspeedway | 21st | 11th | ||||
4 | APR 26 | Dover Motor Speedway | 15th | Eighth | ||||
5 | MAY 4 | Kansas Speedway | 18th | 12th | ||||
6 | MAY 24 | Charlotte Motor Speedway | 13th | 11th | ||||
7 | JUN 14 | Iowa Speedway | 11th | 23rd | ||||
8 | JUN 21 | Mid-Ohio Sports Car Course | 12th | 10th | ||||
9 | JUN 29 | Berlin Raceway | Ninth | Seventh | ||||
10 | JUL 19 | Lucas Oil Indianapolis Raceway Park | 11th | Eighth | ||||
11 | JUL 27 | Salem Speedway | ||||||
12 | AUG 3 | Elko Speedway | ||||||
13 | AUG 16 | Michigan International Speedway | ||||||
14 | AUG 18 | Illinois State Fairgrounds | ||||||
15 | AUG 25 | The Milwaukee Mile | ||||||
16 | SEP 1 | DuQuoin State Fairgrounds | ||||||
17 | SEP 13 | Watkins Glen International | ||||||
18 | SEP 19 | Bristol Motor Speedway | ||||||
19 | SEP 27 | Kansas Speedway | ||||||
20 | OCT 5 | Toledo Speedway |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DATE | TRACK | START | FINISH |
---|---|---|---|---|---|---|---|---|
1 | [email protected] | 2024/03/09 06:42 | [email protected] | 2024/03/09 06:42 | FEB 17 | Daytona International Speedway | Ninth | 18th |
2 | MAR 8 | Phoenix Raceway | 27th | 24th | ||||
3 | APR 20 | Talladega Superspeedway | ||||||
4 | APR 26 | Dover Motor Speedway | ||||||
5 | MAY 4 | Kansas Speedway | ||||||
6 | MAY 24 | Charlotte Motor Speedway | ||||||
7 | JUN 14 | Iowa Speedway | ||||||
8 | JUN 21 | Mid-Ohio Sports Car Course | ||||||
9 | JUN 29 | Berlin Raceway | ||||||
10 | JUL 19 | Lucas Oil Indianapolis Raceway Park | 14th | 10th | ||||
11 | JUL 27 | Salem Speedway | ||||||
12 | AUG 3 | Elko Speedway | ||||||
13 | AUG 16 | Michigan International Speedway | ||||||
14 | AUG 18 | Illinois State Fairgrounds | ||||||
15 | AUG 25 | The Milwaukee Mile | ||||||
16 | SEP 1 | DuQuoin State Fairgrounds | ||||||
17 | SEP 13 | Watkins Glen International | ||||||
18 | SEP 19 | Bristol Motor Speedway | ||||||
19 | SEP 27 | Kansas Speedway | ||||||
20 | OCT 5 | Toledo Speedway |
Find photos of my career highlight races from ARCA, NASCAR Craftsman Trucks and NASCAR Xfinity Series events.